Sepang MotoGP Testing Day 3
After Day 3 of Sepang MotoGP testing things are looking pretty good for Team Repsol Honda rider and 2-on-the-bounce World Champ, Marc Marquez. Not only did he reclaim the fastest lap time from Jorge Lorenzo, but he set the fastest lap ever around the Sepang circuit with a zippy 1:58.867.
Marquez is now the first and only rider to lap the Sepang circuit in under 1:59. Teammate Dani Pedrosa just missed out on joining him in this exclusive club, posting a 1:59.006.
Thanks to our friends at Bridgestone, the table below also includes the number of laps ridden by each rider for the test. While HRC test rider Takumi Takahashi is the only rider to have logged over 200 laps, Cal Crutchlow did 190, Scott Redding did 182, and Marquez rode 181.
The riders now have a 2-week break before they return to Sepang for the second 2015 test.
Times:
Pos | No | Rider | Bike | Time | Diff | Prev | Laps |
1 | 93 | Marc Márquez | Honda RC213V | 1:58.867 | 181 | ||
2 | 26 | Dani Pedrosa | Honda RC213V | 1:59.006 | 0.139 | 0.139 | 138 |
3 | 29 | Andrea Iannone | Ducati GP14.3 | 1:59.388 | 0.521 | 0.382 | 160 |
4 | 46 | Valentino Rossi | Yamaha M1 | 1:59.401 | 0.534 | 0.013 | 169 |
5 | 99 | Jorge Lorenzo | Yamaha M1 | 1:59.624 | 0.757 | 0.223 | 166 |
6 | 44 | Pol Espargaro | Yamaha M1 | 1:59.851 | 0.984 | 0.227 | 162 |
7 | 4 | Andrea Dovizioso | Ducati GP14.3 | 1:59.874 | 1.007 | 0.023 | 128 |
8 | 6 | Stefan Bradl | Forward Yamaha | 2:00.294 | 1.427 | 0.420 | 156 |
9 | 38 | Bradley Smith | Yamaha M1 | 2:00.384 | 1.517 | 0.090 | 153 |
10 | 41 | Aleix Espargaro | Suzuki GSX-RR | 2:00.486 | 1.619 | 0.102 | 137 |
11 | 35 | Cal Crutchlow | Honda RC213V | 2:00.536 | 1.669 | 0.050 | 190 |
12 | 25 | Maverick Viñales | Suzuki GSX-RR | 2:00.964 | 2.097 | 0.428 | 176 |
13 | 9 | Danilo Petrucci | Ducati GP14 | 2:00.970 | 2.103 | 0.006 | 153 |
14 | 7 | Hiroshi Aoyama | Honda RC213V Test | 2:01.029 | 2.162 | 0.059 | 176 |
15 | 8 | Hector Barbera | Ducati GP14 Open | 2:01.183 | 2.316 | 0.154 | 154 |
16 | 51 | Michele Pirro | Ducati GP14.2 | 2:01.232 | 2.365 | 0.049 | 150 |
17 | 45 | Scott Redding | Honda RC213V | 2:01.263 | 2.396 | 0.031 | 182 |
18 | 69 | Nicky Hayden | Honda RC213V-RS | 2:01.508 | 2.641 | 0.245 | 144 |
19 | 76 | Loris Baz | Forward Yamaha | 2:01.624 | 2.757 | 0.116 | 156 |
20 | 43 | Jack Miller | Honda RC213V-RS | 2:01.895 | 3.028 | 0.271 | 166 |
21 | 19 | Alvaro Bautista | Aprilia | 2:01.924 | 3.057 | 0.029 | 157 |
22 | 63 | Mike Di Meglio | Ducati GP14 Open | 2:02.128 | 3.261 | 0.204 | 149 |
23 | 17 | Karel Abraham | Honda RC213V-RS | 2:02.297 | 3.430 | 0.169 | 140 |
24 | 50 | Eugene Laverty | Honda RC213V-RS | 2:02.334 | 3.467 | 0.037 | 149 |
25 | T1 | Katsuyuki Nakasuga | Yamaha M1 Test | 2:02.363 | 3.496 | 0.029 | 109 |
26 | 72 | Takumi Takahashi | Honda RC213V Test | 2:03.113 | 4.246 | 0.750 | 201 |
27 | 15 | Alex De Angelis | Aprilia ART | 2:03.471 | 4.604 | 0.358 | 125 |
28 | 33 | Marco Melandri | Aprilia | 2:03.641 | 4.774 | 0.170 | 156 |
Please sign in or register to contribute a comment or question.